Menu
Your Cart

ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12 2005 54,817 MILES

ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12  2005 54,817 MILES
ENGINE BEB BENTLEY CONTINENTAL FLYING SPUR 6.0 MK1 550BHP W12 2005 54,817 MILES

THE ENGINE WILL BE SUPPLIED COMPLETE WITH TWIN TURBOCHARGERS, INLET MANIFOLDS, THROTTLE VALVES, FUEL RAILS, FUEL INJECTORS, FUEL PUMPS, COIL PACKS, CRANK PULLEY AND SENSORS.

ENGINE CODE: BEB
MILEAGE: 54,817 MILES
DONOR REG: YG55 RLJ
DONOR VIN: SCBBE53W36C033558


ItemSpecific
Reference OE/OEM Number BEB
Type Complete Assembly
Manufacturer Part Number BEB
Number of Cylinders 12
Block Type W
Brand Bentley
Fuel Type Petrol
Engine Size 6 L
Number of Valves 48
Classic Part No
  • Stock: In Stock
  • Model: 145910889941
Product Views: 365
£5,499.99