Menu
Your Cart

ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!

ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!
ENGINE 1KR-FE PEUGEOT 108 1.0 998CC PETROL 2019 384F E6.2 RDE COVERED 190 MILES!

THIS ENGINE WILL BE SUPPLIED COMPLETE WITH THE FOLLOWING: INLET MANIFOLD, COIL PACKS, INJECTORS, FUEL RAIL, THROTTLE BODY, EMISSION VALVE, OIL FILTER HOUSING, CRANK PULLEY AND SENSORS.

ENGINE CODE: 1KR-FE 384F E6.2 RDE2
MILEAGE: ONLY 190 MILES (DVLA SUPPORTED)
DONOR REG: EF68UMG (2019)
DONOR VIN: VF3PSCFBDJR200331


ItemSpecific
Type Complete Assembly
Manufacturer Part Number 1KR-FE,384F
Number of Cylinders 3
Brand Peugeot
Fuel Type Petrol
Engine Size 1 L
Number of Valves 12
  • Stock: In Stock
  • Model: 145910800323
Product Views: 267
£759.99