Menu
Your Cart

ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A

ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A
ENGINE B58B30A BMW 740 740i 3.0 PETROL TURBO 24,021 MILES 2016 B58B30M0 B58 B30A

THIS ENGINE WILL BE SUPPLIED COMPLETE WITH THE FOLLOWING: TURBOCHARGER, COIL PACKS, FUEL PUMP, INJECTORS, FUEL RAIL (SENSOR BROKE), OIL FILTER HOUSING, CRANK PULLEY AND SENSORS.

ENGINE CODE: B58B30A / B58B30M0
MILEAGE: 24,021 MILES
DONOR REG: LG16FHP
DONOR VIN: WBA7E22080G651132


ItemSpecific
Reference OE/OEM Number B58B30M0
Type Complete Assembly
Manufacturer Part Number B58B30A
Number of Cylinders 6
Block Type Straight
Brand BMW
Fuel Type Petrol
Engine Size 3 L
Number of Valves 24
Classic Part No
  • Stock: In Stock
  • Model: 145910889894
Product Views: 344
£4,499.99